bims:Access statistics
report total 11‒09 11‒02 10‒26 10‒19 10‒12
1 bims-camemi1125 187 177 197 257 303
2 bims-imicid579 95 77 107 126 171
3 bims-mitdis542 86 135 87 100 131
4 bims-moremu538 72 104 126 105 127
5 bims-tremyl420 74 66 110 68 98
6 bims-mitmed389 31 36 173 145
7 bims-auttor353 34 13 23 161 118
8 bims-proteo349 47 22 82 100 95
9 bims-cebooc340 44 49 64 68 111
10 bims-metlip325 63 41 29 63 126
11 bims-nimamd279 33 70 42 56 74
12 bims-mibica274 30 47 51 69 73
13 bims-polgdi251 24 36 38 61 89
14 bims-enlima251 40 41 39 46 81
15 bims-tofagi249 12 92 58 47 36
16 bims-celmim227 22 38 50 43 70
17 bims-cagime222 15 28 53 55 69
18 bims-librar215 30 28 43 51 59
19 bims-netuvo210 10 70 43 38 46
20 bims-meract206 37 39 53 74
21 bims-imseme204 19 23 47 49 62
22 bims-scepro202 21 32 27 48 72
23 bims-mevinf194 55 26 69 42
24 bims-unfpre190 19 19 38 48 63
25 bims-arines189 18 26 35 40 66
26 bims-hemali179 20 21 25 49 61
27 bims-fagtap176 17 28 36 35 57
28 bims-carter176 18 23 39 39 54
29 bims-flamet176 21 30 33 34 55
30 bims-tuinly176 18 25 31 43 55
31 bims-medica175 25 31 18 61 36
32 bims-skolko174 13 25 32 46 55
33 bims-mideyd173 10 34 16 57 52
34 bims-gerecp169 15 23 41 36 52
35 bims-traimu169 14 26 26 42 57
36 bims-pideca168 18 60 42 46
37 bims-nenemi167 36 37 43 50
38 bims-glucam167 11 29 27 44 53
39 bims-instec166 40 27 41 57
40 bims-lypmec166 14 21 26 45 56
41 bims-axbals163 19 23 27 48 43
42 bims-mistre162 22 55 23 61
43 bims-prolim161 13 36 23 47 40
44 bims-cesemi156 13 13 30 38 59
45 bims-glumda151 10 26 28 37 46
46 bims-meglyc151 11 26 25 47 40
47 bims-humivi149 18 17 31 40 39
48 bims-supasi149 24 28 43 52
49 bims-mignad149 34 33 41 39
50 bims-ecemfi148 13 30 14 55 32
51 bims-meluca147 14 29 32 35 35
52 bims-raghud146 15 20 30 39 38
53 bims-curels145 15 15 10 57 44
54 bims-cediti144 34 21 6 47 32
55 bims-mimead144 13 25 31 19 53
56 bims-merabr143 55 50 37
57 bims-aukdir140 9 22 24 30 51
58 bims-miptne139 6 22 38 34 36
59 bims-evecad134 10 20 22 40 38
60 bims-toxgon133 38 26 68
61 bims-mitrat128 12 31 34 35 13
62 bims-nocaut128 9 28 31 38 19
63 bims-rebome125 9 15 21 31 45
64 bims-fragic121 8 23 28 29 31
65 bims-ricfun118 11 22 24 21 37
66 bims-ciryme117 6 2 37 38 32
67 bims-protra116 7 14 17 31 45
68 bims-maitce115 15 30 40 28
69 bims-migras114 13 17 22 31 27
70 bims-livmat114 12 4 10 47 38
71 bims-meproc111 33 12 9 55
72 bims-mascan109 18 2 40 22 23
73 bims-blobar106 25 22 34 23
74 bims-obesme104 26 31 13 13 18
75 bims-caglex101 66 31 3
76 bims-hafaim100 11 21 34 17 15
77 bims-mesote99 12 17 27 29 12
78 bims-ginsta99 70 28
79 bims-hummad99 6 8 3 37 42
80 bims-cesirm98 12 42 20 21
81 bims-myxlip95 5 22 20 7 39
82 bims-mithem92 9 17 8 3 52
83 bims-musmir90 53 36
84 bims-evares87 48 38
85 bims-ainimu82 21 23 34
86 bims-malgli79 20 26 12 9 8
87 bims-madeba73 6 12 37 3 12
88 bims-mecosi73 46 9 8 8
89 bims-climfi69 6 21 7 30 2
90 bims-cieche64 36 27
91 bims-mihora60 19 6 33
92 bims-sikglu60 11 5 41
93 bims-mitpro59 27 10 10 11
94 bims-dinmec57 3 5 11 33 3
95 bims-proned57 35 10 6 4
96 bims-lycede55 52 2
97 bims-midomi55 29 11 6 7
98 bims-tricox51 50
99 bims-p53act48 3 42
100 bims-mirnam44 18 23
101 bims-smemid44 31 11
102 bims-necame43 26 6 5 4
103 bims-metorg41 4 35
104 bims-cytox140 11 10 9 8
105 bims-omitod37 13 10 3 8
106 bims-proreb30 29
107 bims-engexo29 23 5
108 bims-mitran28 19 5 3
109 bims-resufa28 26
110 bims-micesi23 17 3 2
111 bims-gepfra19 4 6 5 2
112 bims-miravi17 12 2
113 bims-ovdlit12 7 1 1 1
114 bims-medebr10 5 4
115 bims-tumhet8 7
116 bims-stacyt7 6
117 bims-sicedi4 3
118 bims-enbcad3 1
total1753717633051332443745025