bims:Access statistics
report total 04‒20 04‒13 04‒06 03‒30 03‒23
1 bims-camemi472 70 99 98 110 91
2 bims-mitdis471 78 89 80 109 111
3 bims-moremu434 70 84 102 105 69
4 bims-imicid374 69 80 73 75 75
5 bims-tremyl348 70 46 69 84 75
6 bims-proteo334 45 63 88 71 63
7 bims-metlip312 54 53 79 66 56
8 bims-auttor284 81 78 70 53
9 bims-meract264 31 53 56 75 46
10 bims-mitmed245 56 27 29 49 81
11 bims-cebooc243 33 54 36 67 49
12 bims-mitrat233 31 37 64 56 41
13 bims-tofagi220 11 82 48 39 37
14 bims-librar206 26 38 36 58 44
15 bims-nimamd198 29 40 44 45 37
16 bims-flamet195 15 51 56 43 26
17 bims-mibica192 22 35 33 56 42
18 bims-enlima182 19 41 39 48 33
19 bims-glucam171 12 37 46 33 40
20 bims-curels169 12 30 39 56 28
21 bims-prolim169 17 31 33 54 31
22 bims-unfpre168 10 74 22 35 24
23 bims-cagime166 21 55 27 25 35
24 bims-arines163 17 31 31 41 39
25 bims-rednas158 9 35 31 40 40
26 bims-imseme157 16 36 24 46 31
27 bims-medica154 14 47 39 35 16
28 bims-mideyd151 14 33 38 42 20
29 bims-microg151 12 24 50 35 26
30 bims-musmir149 52 32 35 28
31 bims-skolko148 10 31 29 45 30
32 bims-obesme147 18 32 32 38 24
33 bims-mesote140 13 34 34 35 21
34 bims-celmim139 18 31 32 35 21
35 bims-glumda139 14 56 24 41
36 bims-scepro138 39 33 40 24
37 bims-mimbat137 12 34 26 34 27
38 bims-livmat134 9 42 32 29 20
39 bims-lycede133 12 42 43 26 7
40 bims-traimu130 14 11 31 47 24
41 bims-meproc125 12 22 29 31 27
42 bims-nocaut122 4 5 34 48 28
43 bims-mimead120 12 22 37 29 18
44 bims-inflin120 6 18 42 27 23
45 bims-mascan119 9 24 33 29 21
46 bims-midomi113 10 41 5 53
47 bims-sicedi112 9 12 37 26 26
48 bims-miptne112 30 30 27 23
49 bims-toxgon111 5 2 37 45 20
50 bims-tuinly111 12 21 19 32 23
51 bims-maitce108 8 20 34 26 18
52 bims-raghud107 14 21 19 27 22
53 bims-malgli107 32 42 31
54 bims-ovdlit106 25 33 23 23
55 bims-instec106 11 17 30 23 22
56 bims-bac4me105 12 25 31 24 10
57 bims-supasi105 10 21 22 29 19
58 bims-meglyc105 10 4 24 41 23
59 bims-cytox1105 10 32 5 36 18
60 bims-lypmec104 9 18 16 33 25
61 bims-gerecp104 12 28 22 27 11
62 bims-hemali101 14 5 18 36 25
63 bims-conane100 17 17 41 23
64 bims-merabr100 12 27 7 30 21
65 bims-madeba100 3 23 30 37 4
66 bims-pideca97 14 12 8 23 37
67 bims-myxlip97 10 18 1 46 19
68 bims-cediti94 14 40 36
69 bims-fragic93 12 3 20 34 21
70 bims-hafaim87 12 3 3 38 28
71 bims-ciryme86 20 18 31 15
72 bims-resufa85 6 5 8 43 19
73 bims-necame83 14 38 22 3 2
74 bims-caglex81 55 25
75 bims-cepepe80 28 30 20
76 bims-aukdir78 27 22 25
77 bims-replis76 12 33 28
78 bims-mikwok68 7 4 34 21
79 bims-polgdi67 29 35
80 bims-micesi61 32 28
81 bims-crepig61 39 21
82 bims-smemid61 8 1 26 24
83 bims-mitpro52 30 7 5 8
84 bims-oxygme51 12 6 3 4 23
85 bims-tricox48 11 3 5 27
86 bims-fagtap48 22 23
87 bims-kimdis46 45
88 bims-engexo45 21 9 8 5
89 bims-nenemi43 31 11
90 bims-evares40 7 10 10 11
91 bims-ginsta39 13 9 15
92 bims-mitran37 23 7 5
93 bims-sicarn37 20 13
94 bims-sikglu28 21 1 4
95 bims-stacyt26 11 14
96 bims-mignad26 25
97 bims-tumhet26 11 5 3 5
98 bims-climfi20 10 2 2 2 2
99 bims-cesemi18 1 10 5
100 bims-mecosi16 4 2 2 6
101 bims-axbals16 7 3 4
102 bims-mazytr14 2 11
103 bims-hypusi13 6 6
104 bims-vitmet12 9
105 bims-miravi12 4 6
106 bims-plasge9 8
107 bims-proned9 3 1 2 1
108 bims-mistre4 3
total1303614412757277634482614